L | "MOTHER" | * | * | |||
LA ROCHE | JAMES ( INF OF) | 1888 | * | |||
LA ROCHE | JOSEPH | 1887 | * | |||
LA ROCHE | MRS. CHANEY | 1890 | * | |||
LABRUZZO | CECILIA | see LEWIS | ||||
LABRUZZO | LOUIS | 1884 | 1972 | * | BARBER, MIDWAY BARBER SHOP | |
LABRUZZO | MARGARET C. | 1892 | 1961 | * | WIFE OF LOUIS | |
LAMAR | SUSIE | * | see DeMONTMOLLIN | MARKER | ||
LAMAR | TALLULA | * | see QUARTERMAN | |||
LAMB | JOSEPH PALMER | 1880 | 1953 | * | ||
LAMB JR | JOSEPH PALMER | 2003 | ||||
LAMB | MARY TUCKER | 1892 | 1981 | WIDOW, JOSEPH T | ||
LAMISON | MARGARET | * | see WILKINSON | |||
LAMISON | SARAH | see DEAL | ||||
LAMON | (INF.) | 1906 | STILL BORN | |||
LAMON | A.E.L. | * | * | |||
LAMON | C.E.L. | * | * | |||
LAMON | C.L.L. | * | * | |||
LAMON | DAISY | * | see PURSLEY | |||
LAMON | ELIZABETH | 1847 | 1919 | OLD AGE, WIFE OF JOSEPH I, CAME FROM INDIANA ABOUT 1879 | MARKER | |
LAMON | FLOSSIE GRIFFIN | 1911 | 1993 | WIFE OF JOSEPH II | MARKER | |
LAMON | J.E.L. | * | * | |||
LAMON | J.G.L. | * | * | |||
LAMON | JAMES PRESCOT "MIKE" | 1909 | 1971 | UNMARRIED SON OF MAURICE. | REYNOLDS FLOWER SHOP LTD | MARKER |
LAMON I | JOSEPH ZEBEDIAH | 1843 | 1892 | INDIANA 66TH RGT. CO. C, CONTRACTED TB DURING CIVIL WAR, CAPTURED MS OR MO ?? | MARKER | |
LAMON II | JOSEPH ZEBEDIAH | 1902 | 1962 | SON OF MAURICE D. | MARKER | |
LAMON | K.L.L. | * | * | |||
LAMON | M.J.L. | * | * | |||
LAMON | MAURICE D. | 1879 | 1951 | SON OF JOSEPH Z. I. FATHER OF JAMES P. "MIKE" AND JOSEPH Z. II. | CLERK, J. H. YELVERTON | MARKER |
LAMON | NETTIE ROWENA YELVERTON | 1884 | 1944 | WIFE MAURICE D | MARKER | |
LAMOREAUX | C. | * | * | |||
LANCASTER | ALPHONSO C. | 1862 | 1926 | POSSIBILITY IS STRONG THAT HE IS HERE, BUT IS NOT CONFIRMED. | CARPENTER. | |
LANCASTER | ELIZABETH MARGARET "LIZZIE" | 1898 | 1900 | SPASMS (CONVULSIONS) | ||
LANCASTER | MARY | 1891 | * | |||
LANCASTER | MARY O'DRISCOLLA | 1856 | 1932 | BRIGHT'S DISEASE | WIDOW OF ALPHONSO C. LANCASTER | |
LANE | ALMA FORBES | 1905 | 1968 | * | ||
LANE | BENET A. | 1893 | 1897 | CONG. CHILL | MARKER | |
LANE | FRANK S. | 1908 | 1978 | * | ||
LANE | ISABEL BENET | see LATHAM | ||||
LANE | J.D. (INF.OF) | 1902 | 1902 | STILL BORN | MARKER | |
LANE | JAMES (INF OF) | 1896 | 1896 | TRIS VACENT | MARKER | |
LANE | JOHN DAVIS | 1867 | 1924 | * | CONDUCTOR, A. C. L. | MARKER |
LANEY | O.F.( INF OF) | 1889 | * | |||
LANG | MARGARET | * | * | |||
LANGES | MR | 1884 | 1973 | * | ||
LANGES | MRS | 1882 | * | |||
LANGES | NETTIE | 1881 | * | |||
LANGHART | ANNA | * | see SHARPE | |||
LANIGAN | * | * | * | |||
LANIGAN | A.E.L. | * | * | |||
LANIGAN | G.L.L. | * | * | |||
LANIGAN | G.W.L. | * | * | |||
LANIGAN | J.C.L. | * | * | |||
LANIGAN | K.L.L. | * | * | |||
LANIGAN | M.J.L. | * | * | |||
LANNING | B.C.L. | 1897 | ULCER OF STOMACH | GUN AND LOCKSMITH, SPORTING GOODS | MARKER | |
LANNING | ELLA L. "E.L.L." | 1909 | CANCER OF UTERUS | MARKER | ||
LANNING | -UNMARKED- | * | * | MARKER | ||
LARIMER | RACHEL | * | see HILLIARD | |||
LASSETER | BULAH | 1869 | 1883 | * | ||
LASSETER | GORDON M. | 1876 | 1882 | * | ||
LASSETER | HARRIET | 1884 | * | |||
LASSETER | HENRY G. | 1882 | * | |||
LASSETER | META R. | 1882 | * | |||
LASSITER | OREON S | 1844 | 1886 | WIFE OF B.F. | MARKER | |
LATHAM | ISABEL BENET LANE | 1871 | 1950 | * | MARKER | |
LATRELLE | MARTHA | see BURROWS | ||||
LAVERCOMBE | JANET M | 2005 | MARKER | |||
LAVERCOMBE | WALTER SHERMAN | 1917 | 1990 | S SGT US ARMY WWII | MARKER | |
LAWRENCE | N. | 1888 | * | |||
LAYMON | JAMES P. | 1871 | 1909 | * | ||
LE GIN | SAM | 1886 | * | |||
LEATE | WILLIAM K. | * | * | |||
LECHLEITNER | BARBARA | 1849 | 1922 | * | ||
LECHLEITNER | DOMINICK | 1841848 | 1900 | CONGESTION | ||
LEE | A.( INF OF) | 1892 | * | |||
LEE | ALEX (INF OF) | 1913 | STILLBORN | |||
LEE | ALICE | 1902 | PHTHISIS | |||
LEE | ALICE (INF OF) | 1898 | STILLBORN | |||
LEE | ALICE (INF OF) | 1900 | STILLBORN | |||
LEE | BEULAH | * | see McLENDON | |||
LEE | DOUGLAS | 1907 | PNEUMONIA | |||
LEE | FLETCHER | 1891 | 1920 | PNEUMONIA | ||
LEE | HENRIETTA | 1886 | * | |||
LEE | J.S. (INF OF) | 1898 | MARASMUS | |||
LEE | JOHN | 1898 | MARASMUS | |||
LEE | LEVY | 1896 | HEART DISEASE | |||
LEE | LIZZIE | 1898 | T.B. | |||
LEE | LUCY | 1898 | SEPTI | |||
LEE | ROSA | * | see OSGOOD | |||
LEE | SELENA | 1840 | 1948 | * | MARKER | |
LEE | THOMAS L. | 1937 | 1998 | MARKER | ||
LEGGETT | ESTHER | 1898 | TUBERCULOSIS / NOT MARKED | |||
LEGGETT | ESTHER | 1903 | PNEUMONIA / NOT MARKED | |||
LEGGETT | ETTIE | 1865 | 1903 | PNEMONIA | ||
LEGGETT | SAM'L B. | 1899 | CONSUMPTION / NOT MARKED | |||
LEGGETT | WINIFRED | 1891 | MARKED ONLY WINIFRED | |||
LEINBACH | JESSIE SHARPE | 1887 | 1978 | * | WIDOW OF CHESTER | |
LEITE | COROLINA P. | 1837 | 1872 | 35 | MARKER | |
LEITE | JOSE A. | 1838 | 1875 | 37 | MARKER | |
LEMONS | FREIDA K. | 1897 | 1957 | * | ||
LENNIS | BORDEN H. | 1884 | * | |||
LENTE | WILLIAM KEMBLE. | 1889 | * | |||
LEONARD | T.( INF DAU OF) | 1886 | * | |||
LEWIS | CECILIA L. | 6/25/95 | ||||
LEWIS | CECILIA LABRUZZO | 1912 | 1995 | |||
LEWIS | ELLSWORTH JOSEPH | 1908 | 1992 | PFC USA WWII | LINOTYPE OPERATOR, PALATKA DAILY NEWS | MARKER |
LEWIS | FRANKIE | 1891 | * | BOOT AND SHOEMAKER | ||
LEWIS | GEORGE | 1888 | * | |||
LEWIS | HALLIE E. | 1910 | 1979 | * | WIFE OF ELLSWORTH J | MARKER |
LEWIS | J. A. | 1893 | DROWNED AT R.R.BRIDGE BUFFALO BLUFF | |||
LEWIS | JAMES | 1896 | MARASMUS | |||
LEWIS | WILLIAM L. | 1894 | * | |||
LICHLEITNER | D. | * | * | |||
LIGHTFOOT | ANONA PERRIN | 1913 | 2003 | MARKER | ||
LIGHTFOOT | HENRY B. | 1911 | 2002 | MARKER | ||
LIGHTFOOT | KENNETH LEE | 2006 | MARKER | |||
LINDQUIST | CHARLOTTE | 1888 | 1889 | * | ||
LINDSLEY | CORNELIA D | see GOODWIN | ||||
LINGER | (INF OF) | 1904 | MISCARRIAGE | |||
LITTLE | FLORIDA | 1896 | T.B. | |||
LITTLE | HENRIETTA | 1893 | * | |||
LIVINGSTON | ELBERT G. | 1888 | 1954 | * | MARKER | |
LIVINGSTON | EVELYN JUANITA | 1928 | 1995 | INSP GA-PACIFIC / WIFE OF JAMES L | MARKER | |
LIVINGSTON | FRANCES P | 1877 | 1926 | |||
LIVINGSTON | HATTIE E. HOLLAND | 1841 | 1881 | * | MARKER | |
LIVINGSTON | JAMES EDWARD | 1928 | 2003 | MARKER | ||
LIVINGSTON | JAMES L. | 1946 | 1971 | ALABAMA SN U.S. NAVY VIETNAM | WELDER, HUDSON PULP AND PAPER | MARKER |
LIVINGSTON | NETTIE E | 1869 | 195? | * | ||
LIVINGSTON | NETTIE E. | 1893 | 1978 | * | MARKER | |
LIVINGSTON | T. R. | 1874 | 1916 | * | ||
LIVINGSTON | THOMAS O | 0869 | 195? | CLERK / TOM'S SANDWICH SHOP | ||
LIVINGSTONE | ANDREW | 1898 | CHOL INF. | |||
LOEB | (INF) | 1884 | * | |||
LOFLEY | W.E.( INF OF) | 1889 | * | |||
LONG | ANNIE | see JOHNSTONE | MARKER | |||
LONG | BUTTIE MARY | 1932 | MYOCARDITIS | |||
LONG | JNO (INF OF) | 1897 | CONG OF BRAIN | |||
LONG | LOUISA (INF OF) | 1902 | STILLBORN | |||
LOOMIS | CHARLES HAMLIN | 1857 | 1932 | FLUE | LABORER | MARKER |
LOOMIS | ELIZABETH HOOD | 1857 | 1923 | BRIGHTS | MARKER | |
LOOMIS | ELLIE M. | 1852 | 1898 | PHTHISIS | ||
LOOMIS | HENRY CLAY | 1827 | 1906 | HEART FAILURE | MARKER | |
LOOMIS | JOSEPH HENRY | 1884 | 1918 | PNEUMONIA | MARKER | |
LOOMIS | ROSAMOND | * | see ANDREWS | |||
LOOMIS | SALLIE L. | 1834 | 1903 | CANCER | ||
LOOMIS | SARAH BEAN | 1834 | 1903 | * | MARKER | |
LOOMIS | WALTER | 1899 | LARYN. PHTH. | |||
LORING | CORNELIA | 1824 | 1898 | SENILITY | ||
LORING | W. | * | C. S. A. | |||
LOUIS | * | * | * | |||
LOUIS | NETTIE | * | * | |||
LOVE | CLARA DARBY | see RICHARD | ||||
LOVEDAY | ETHEL | 1907 | 1965 | * | ||
LOVEDAY | FRANK J. | 1902 | 1982 | * | ||
LOVEDAY | LENNARD HOLLIS | 1914 | 1989 | MARKER | ||
LOVEDAY | LORENA | 2007 | ||||
LOVEDAY | WILLIAM | 1923 | 1982 | * | ||
LOVEIN | SARAH SALLY NEALE | 1999 | ||||
LOWE | JANICE RENE | * | see SUMMY | |||
LUCAS | A. E. |
MARKER MARKER |
||||
LUCAS | "GEORGE ""G.W.L." | * | * |
MARKER MARKER |
||
LUCAS | C.E.L. | * | * |
MARKER MARKER |
||
LUCAS | C.L. | 1922 | NEURASTHENIA | |||
LUCAS | EDNA | 1900 | MAL FEVER | |||
LUCAS | FRANK | 1893 | * | |||
LUCAS | G.L. | * | C. S. A. | MARKER MARKER |
||
LUCAS | GEORGE L. (GLL) | 1848 | 1898 | TUBERCULOSIS | ||
LUCAS | GWL | |||||
LUCAS | J. ED | 1920 | ATAXIA | Owner, builder METAMORA, EUREKA | ||
LUCAS | J.G.L. | * | * |
MARKER MARKER |
||
LUCAS | JCL | |||||
LUCAS | KLL | |||||
LUCAS | MINDORAH | * | see RAMSAUR | |||
LUCAS | MJL | |||||
LUCAS | RICHARD | 1847 | 1902 | CONSUMPTION/PHTH. PULM. | ||
LUEDEKA | MARY C. | 1890 | 1983 | * | ||
LUIGO | MARY | 1886 | * | |||
LUKE | MINNA CAMERON | * | * | |||
LUMMIS | MRS. | 1904 | 1985 | |||
LUMMIS | MRS. (INF.OF) | 1894 | 1894 | PREMATURE | ||
LUNDGUIST | CHARLOTTE | 1888 | 1889 | * | ||
LYLE | W.C. | 1886 | * | |||
LYNCH | JNO. | * | U.S. NAVY | |||
LYNCH | LULA A. | 1914 | 1972 | * | WIFE OF BENJAMIN | |
LYNCH | MACK( INF OF) | 1906 | * | |||
LYNE | "INFANT""2" | 1903 | * | MARKER | ||
LYNE | C.H. (INF.) | 1902 | TETANUS | |||
LYNE | CHARLES (INF. OF) | 1901 | STILL BORN | MARKER | ||
LYNN | ELLA A. FRY | 1879 | 1905 | PNEU.FEVER | MARKER | |
LYNN | ELLA GLADYS | 1905 | 1905 | CHOL INFAN | MARKER | |
LYONS | SAM (INF. OF) | 1907 | STILL BORN | |||
LYONS | E.I. | 1885 | * |